GSA 8(a) STARS GWAC
GS-06F-0241Z effective June 1, 2013
NAICS: 541511, 541512, 541513, 518210, 541519, 516110, 519190, 517110
| Staff Tech's GSA Government Site Rates GS 35F-0422M | ||||||
| 4/18/06 to 4/17/07 |
4/18/07 to 4/17/08 |
4/18/08 to 4/17/09 |
4/18/09 to 4/17/10 |
4/18/10 to 4/17/11 |
4/18/11 to 4/17/12 |
|
| LABOR CATEGORIES | Hourly Rates | Hourly Rates | Hourly Rates | Hourly Rates | Hourly Rates | Hourly Rates |
| Principle ERP Software Technologist | $255.23 | $262.89 | $270.77 | $278.90 | $287.26 | $295.88 |
| Senior ERP Software Technologist | $194.58 | $200.42 | $206.43 | $212.62 | $219.00 | $225.57 |
| ERP Software Technologist | $146.51 | $150.91 | $155.43 | $160.10 | $164.90 | $169.85 |
| Senior Functional Consultant | $198.73 | $204.69 | $210.83 | $217.16 | $223.67 | $230.38 |
| Functional Consultant | $251.80 | $259.35 | $267.13 | $275.15 | $283.40 | $291.91 |
| Junior Functional Consultant | $195.72 | $201.59 | $207.64 | $213.87 | $220.28 | $226.89 |
| Senior Task Manager | $184.28 | $189.81 | $195.50 | $201.37 | $207.41 | $213.63 |
| Task Manager | $164.82 | $169.76 | $174.86 | $180.10 | $185.51 | $191.07 |
| Senior Technology Consultant III | $146.51 | $150.91 | $155.43 | $160.10 | $164.90 | $169.85 |
| Senior Technology Consultant II | $123.61 | $127.32 | $131.14 | $135.07 | $139.12 | $143.30 |
| Senior Technology Consultant I | $104.16 | $107.28 | $110.50 | $113.82 | $117.23 | $120.75 |
| Consultant II | $89.28 | $91.96 | $94.72 | $97.56 | $100.49 | $103.50 |
| Consultant I | $77.82 | $80.15 | $82.56 | $85.04 | $87.59 | $90.21 |
| Junior Consultant II | $65.24 | $67.20 | $69.21 | $71.29 | $73.43 | $75.63 |
| Junior Consultant I | $53.80 | $55.41 | $57.08 | $58.79 | $60.55 | $62.37 |
| Administrative | $42.36 | $43.63 | $44.94 | $46.29 | $47.68 | $49.11 |




